Meet the Governors
The Governing Board
The Governing Board is responsible for the school as a whole. The Governors approve the school’s strategy, curriculum and budget, appoint the Headteacher, ensure that the school complies with all relevant regulations and legislation, and set the school's vision and ethos.
To contact our Chair of Governors, please send any correspondence to:
Mrs Lucy Kirkman-Kovacs
C/O Clerk to the Governors, Ms Rachael Taylor
Kewstoke Road
Kewstoke
BS22 9YF
Vacancy: Clerk to the Governing Body
Newsletters from Chair of Governors
Acceptable Use Policy
Code of Conduct
Governor Roles, Terms of Office and Registered Interests
Name | Type of Governor | Responsibilities | Term Start | Term End | Registered Interest |
---|---|---|---|---|---|
Lucy Kirkman-Kovacs | Chair |
Safeguarding LAC
Finance committee
| 16.05.2022 | 15.05.2026 | Lawyer in privacy & child law.
Parent of a child who attends Kewstoke. |
Lindsay Ireland | Co-opted Governor | Early Years | 13.09.2021 | 12.09.2025 | Member of Kewstoke Parish Council.
|
Fiona Mann | Staff Governor | 26.09.2022 | 25.09.2026 | Teacher at Kewstoke. | |
Ximena Bravo Medina | LA Governor | SEND Health & Safety | 31.01.2024 | 31.01.2028 | Current postgraduate student at Bristol University. |
Julie Smee | Co-opted Governor | Health & Safety | 04.10.2023 | 04.10.2027 | Parent of a child who attends Kewstoke. |
Leoni-fay Webb | Parent Governor Vice-Chair | Curriculum Marketing Fundraising Finance committee | 04.10.2023 | 04.10.2027 | Parent of a child who attends Kewstoke. |
Aimee Burton | Headteacher | Finance committee | 01.07.2023 |
| |
Neil Champs | Interim Headteacher | Finance committee | 02.09.2024 | Family member employed at Baytree Specialist School. |
Governor attendance at Full Governing Board (FGB) meetings 2024/2025
Name | 23/09/2024 |
Lucy Kirkman-Kovacs | Attended |
Lindsay Ireland | Attended |
Fiona Mann | Attended |
Ximena Bravo Medina | Attended |
Julie Smee | Attended |
Leoni Webb | Attended |
Neil Champs | Attended |
Aimee Burton | Maternity Leave |
Governor attendance at Full Governing Board (FGB) meetings 2023/2024
Name | 04/10/23 | 31/01/2024 | 13/03/24 | 24/04/2024 | 17/07/2024 |
Lucy Kirkman-Kovacs | Attended | Attended | Attended | Attended | Attended |
Stephanie Pickering | Attended | Apologies | Apologies | Apologies | Resigned |
Lindsay Ireland | Attended | Attended | Attended | Apologies | Attended |
Fiona Mann | Attended | Attended | Attended | Attended | Attended |
Ximena Bravo Medina | n/a | Attended | Attended | Attended | Apologies |
Henrietta Fisher | Apologies | Attended | Apologies | Resigned | Resigned |
Julie Smee | Attended | Attended | Attended | Attended | Attended |
Leoni Webb | Attended | Attended | Attended | Attended | Attended |
Aimee Burton | Attended | Attended | Attended | Attended | Attended |
Governor attendance at Full Governing Board (FGB) meetings 2023
Name | 30/01/23 | 27/03/23 | 18/04/23 | 22/05/23 | 17/07/23 |
Lucy Kirkman-Kovacs | Attended | Attended | Attended | Attended | Attended |
Henrietta Fisher | Attended | Not in attendance | Attended | Attended | Apologies |
Stephanie Pickering | Attended | Attended | Attended | Apologies | Attended |
Lindsay Ireland | Attended | Attended | Attended | Attended | Attended |
Rachel Laurence | Attended | Attended | Attended | Attended | Attended |
Fiona Mann | Attended | Attended | Attended | Attended | Attended |
Helen Lovejoy | Attended | Apologies | Attended | Attended | Attended |
Governor attendance at Full Governing Board (FGB) meetings 2022-2023
Name | 26/09/22 | 28/11/22 | 30/01/23 |
---|---|---|---|
Sarah Harding | Attended | Attended | Resigned |
Lucy Kirkman- Kovacs | Attended | Attended | Attended |
Lindsay Ireland | Attended | Attended | Attended |
Steph Pickering | Attended | Attended | Attended |
Rachel Laurence | Attended | Attended | Attended |
Henrietta Fisher | Attended | Attended | Attended |
Maria Lazar | Attended | Apologies | Resigned |
Fiona Mann | Apologies | Attended | Attended |
Sue Marshall | Apologies | Apologies | Resigned |
Governor attendance at meetings 2021-2022
Name | 13/09/2021 | 08/11/2021 | 24/01/2022 | 21/03/2022 | 16/05/2022 | 11/07/2022 |
---|---|---|---|---|---|---|
Susan Marshall | Attended | Attended | Attended | Attended | Attended | Apologies |
Sarah Harding | Attended | Attended | Attended | Attended | Attended | Attended |
Michael Youdale | Apologies | Attended | Attended | Attended | Attended | Attended |
Lindsay Ireland | Attended | Attended | Apologies | Apologies | Attended | Attended |
Gareth Pratten | Attended | Not attended | Resigned | Resigned | Resigned | Resigned |
John Chantry | Apologies | Attended | Attended | Apologies | Attended | Resigned |
Lucy Kirkman-Kovacs | Attended | Apologies | Attended | Attended | Attended | Attended |
Maria Lazar | Not appointed | Not appointed | Attended | Apologies | Attended | Apologies |
Henrietta Fisher | Not appointed | Not appointed | Not appointed | Not appointed | Apologies | Not attended |
Governor attendance at meetings 2020-2021
Name | 14/09/2020 | 16/11/2020 | 25/01/2021 | 22/03/2021 | 17/05/2021 | 19/07/2021 |
---|---|---|---|---|---|---|
Susan Marshall | Attended | Attended | Attended | Attended | Attended | Attended |
Liam Plowright | Attended | Attended | Attended | Not attended | Apologies | Apologies |
Sarah Harding | Attended | Attended | Attended | Attended | Attended | Attended |
Michael Youdale | Attended | Attended | Attended | Attended | Attended | Apologies |
Lindsay Ireland | Apologies | Apologies | Apologies | Not attended | Attended | Attended |
Gareth Pratten | Attended | Not attended | Attended | Attended | Not Attended | Attended |
John Chantry | - | Attended | Attended | Attended | Attended | Attended |
Lucy Kirkman-Kovacs | - | - | Attended | Attended | Attended | Attended |